| Part Number | Motor Group | Frame Size | HP | RPM | Voltage | List Price | Multiplier Code | Download | |
|---|---|---|---|---|---|---|---|---|---|
| RD1-RS-TF-56-4-B-C-.33 | Farm Duty | 56 | 1 | 1800 | 115/208-230 | 285.00 | product details | ||
| RD1-RS-TF-56C-4-B-C-.33 | Farm Duty | 56C | 1/3 | 1800 | 115/208-230 | 299.00 | product details | ||
| RD1-RS-TF-56C-4-B-C-.33-RND | Farm Duty | 56C | 1/3 | 1800 | 115/208-230 | 292.00 | product details | ||
| RD1-RS-TF-56C-4-B-C-.5 | Farm Duty | 56C | 1/2 | 1800 | 115/208-230 | 330.00 | product details | ||
| RD1-RS-TF-56Y-4-B-C-.5 | Farm Duty | 56Y | 1/2 | 1800 | 115/208-230 | 348.00 | product details | ||
| RD1-RS-TF-56C-4-B-C-.5-RND | Farm Duty | 56C | 1/2 | 1800 | 115/208-230 | 320.00 | product details | ||
| RD1-RS-TF-56-4-B-C-.75 | Farm Duty | 56 | Phase Converter Motor | 1800 | 115/208-230 | 348.00 | product details | ||
| RD1-RS-TF-56C-4-B-C-.75 | Farm Duty | 56C | Phase Converter Motor | 1800 | 115/208-230 | 360.00 | product details | ||
| RD1-RS-TF-56Y-4-B-C-.75 | Farm Duty | 56Y | Phase Converter Motor | 1800 | 115/208-230 | 392.00 | product details | ||
| RD1-RS-TF-56C-4-B-C-.75-RND | Farm Duty | 56C | Phase Converter Motor | 1800 | 115/208-230 | 358.00 | product details | ||
| RD1-RS-TF-56H-4-B-C-1 | Farm Duty | 56H | 1 | 1800 | 115/208-230 | 436.00 | product details | ||
| RD1-RS-TF-56HC-4-B-C-1 | Farm Duty | 56HC | 1 | 1800 | 115/208-230 | 461.00 | product details | ||
| RD1-RS-TF-56Y-4-B-C-1 | Farm Duty | 56Y | 1 | 1800 | 115/208-230 | 478.00 | product details | ||
| RD1-RS-TF-143TC-4-B-C-1 | Farm Duty | 143TC | 1 | 1800 | 115/208-230 | 463.00 | product details | ||
| RD1-RS-TF-56H-4-B-C-1.5 | Farm Duty | 56H | 1.5 | 1800 | 115/208-230 | 579.00 | product details | ||
| RD1-RS-TF-56HC-4-B-C-1.5 | Farm Duty | 56HC | 1.5 | 1800 | 115/208-230 | 507.00 | product details | ||
| RD1-RS-TF-145T-4-B-C-1.5 | Farm Duty | 145T | 1.5 | 1800 | 115/208-230 | 489.00 | product details | ||
| RD1-RS-TF-145TC-4-B-C-1.5 | Farm Duty | 145TC | 1.5 | 1800 | 115/208-230 | 515.00 | product details | ||
| RD1-RS-TF-56H-4-B-C-2 | Farm Duty | 56H | 2 | 1800 | 115/208-230 | 534.00 | product details | ||
| RD1-RS-TF-56HC-4-B-C-2 | Farm Duty | 56HC | 2 | 1800 | 115/208-230 | 590.00 | product details | ||
| RD1-RS-TF-145T-4-B-C-2 | Farm Duty | 145T | 2 | 1800 | 115/208-230 | 543.00 | product details | ||
| RD1-RS-TF-145TC-4-B-C-2 | Farm Duty | 145TC | 2 | 1800 | 115/208-230 | 599.00 | product details | ||
| RD1-RS-TF-182T-4-B-B-3 | Farm Duty | 182T | 3 | 1800 | 115/208-230 | 796.00 | product details | ||
| RD1-RS-TF-182TC-4-B-B-3 | Farm Duty | 182TC | 3 | 1800 | 208-230 | 834.00 | product details | ||
| RD1-RS-TF-184T-4-B-B-5 | Farm Duty | 184T | 5 | 1800 | 208-230 | 973.00 | product details | ||
| RD1-RS-TF-184TC-4-B-B-5 | Farm Duty | 184TC | 5 | 1800 | 208-230 | 973.00 | product details | ||
| RD1-RS-TF-213TCZ-4-B-B-7.5 | Farm Duty | 213TC | 7.5 | 1800 | 208-230 | 1512.00 | product details | ||
| RD1-RS-TF-213TZ-4-B-B-7.5 | Farm Duty | 213T | 7.5 | 1800 | 208-230 | 1463.00 | product details | ||
| RD1-RS-TF-215T-4-B-B-10 | Farm Duty | 215T | 10 | 1800 | 208-230 | 1743.00 | product details | ||
| RD1-RS-TF-215TC-4-B-B-10 | Farm Duty | 215TC | 10 | 1800 | 208-230 | 1789.00 | product details | ||


