| Part Number | Motor Group | Frame Size | HP | RPM | Voltage | List Price | Multiplier Code | Download | |
|---|---|---|---|---|---|---|---|---|---|
| GR3-RS-OP-143T-2-B-D-1 | Three Phase Cast Iron | 143T | 1 | 3600 | 208-230/460 | 407.00 | product details | ||
| GR3-RS-OP-143TC-2-B-D-1 | Three Phase Aluminum | 143TC | 1 | 3600 | 208-230/460 | 459.00 | product details | ||
| GR3-RS-OP-143T-4-B-D-1 | Three Phase Aluminum | 143T | 1 | 1800 | 208-230/460 | 409.00 | product details | ||
| GR3-RS-OP-143TC-4-B-D-1 | Three Phase Aluminum | 143TC | 1 | 1800 | 208-230/460 | 641.00 | product details | ||
| GR3-RS-OP-143T-2-B-D-1.5 | Three Phase Aluminum | 143T | 1.5 | 3600 | 208-230/460 | 431.00 | product details | ||
| GR3-RS-OP-145T-4-B-D-1.5 | Three Phase Aluminum | 145T | 1.5 | 1800 | 208-230/460 | 445.00 | product details | ||
| GR3-RS-OP-143TC-2-B-D-2 | Three Phase Aluminum | 143TC | 2 | 3600 | 208-230/460 | 529.00 | product details | ||
| GR3-RS-OP-145T-4-B-D-2 | Three Phase Aluminum | 145T | 2 | 1800 | 208-230/460 | 476.00 | product details | ||
| GR3-RS-OP-145TC-4-B-D-2 | Three Phase Aluminum | 145TC | 2 | 1800 | 208-230/460 | 528.00 | product details | ||
| GR3-RS-OP-145T-2-B-D-3 | Three Phase Aluminum | 145T | 3 | 3600 | 208-230/460 | 631.00 | product details | ||
| GR3-RS-OP-145TC-2-B-D-3 | Three Phase Aluminum | 145TC | 3 | 3600 | 208-230/460 | 735.00 | product details | ||
| GR3-RS-OP-182T-4-B-D-3 | Three Phase Aluminum | 182TC | 3 | 1800 | 208-230/460 | 724.00 | product details | ||
| GR3-RS-OP-182T-2-B-D-5 | Three Phase Aluminum | 182T | 5 | 3600 | 208-230/460 | 692.00 | product details | ||
| GR3-RS-OP-182TC-2-B-D-5 | Three Phase Aluminum | 182TC | 5 | 3600 | 208-230/460 | 796.00 | product details | ||
| GR3-RS-OP-184T-4-B-D-5 | Three Phase Aluminum | 184T | 5 | 1800 | 208-230/460 | 700.00 | product details | ||
| GR3-RS-OP-184TC-4-B-D-5 | Three Phase Aluminum | 184TC | 5 | 1800 | 208-230/460 | 804.00 | product details | ||
| GR3-RS-OP-184T-2-B-D-7.5 | Three Phase Aluminum | 184T | 7.5 | 3600 | 208-230/460 | 973.00 | product details | ||
| GR3-RS-OP-184TC-2-B-D-7.5 | Three Phase Aluminum | 184TC | 7.5 | 3600 | 208-230/460 | 1106.00 | product details | ||
| GR3-RS-OP-213T-4-B-D-7.5 | Three Phase Aluminum | 213T | 7.5 | 1800 | 208-230/460 | 986.00 | product details | ||
| GR3-RS-OP-213TC-4-B-D-7.5 | Three Phase Aluminum | 213TC | 7.5 | 1800 | 208-230/460 | 1119.00 | product details | ||
| GR3-RS-OP-213T-2-B-D-10 | Three Phase Aluminum | 213T | 10 | 3600 | 208-230/460 | 1116.00 | product details | ||
| GR3-RS-OP-213TC-2-B-D-10 | Three Phase Aluminum | 213TC | 10 | 3600 | 208-230/460 | 1249.00 | product details | ||
| GR3-RS-OP-215T-4-B-D-10 | Three Phase Aluminum | 215T | 10 | 1800 | 208-230/460 | 1128.00 | product details | ||
| GR3-RS-OP-215TC-4-B-D-10 | Three Phase Aluminum | 215TC | 10 | 1800 | 208-230/460 | 1261.00 | product details | ||
| GR3-CI-OP-254T-4-BR-D-15 | Three Phase Aluminum | 254T | 15 | 1800 | 230/460 | 1623.00 | product details | ||
| GR3-CI-OP-254TC-4-BR-D-15 | Three Phase Aluminum | 254TC | 15 | 1800 | 230/460 | 1782.00 | product details | ||
| GR3-CI-OP-256T-4-BR-D-20 | Three Phase Aluminum | 256T | 25 | 1800 | 230/460 | 1911.00 | product details | ||
| GR3-CI-OP-256TC-4-BR-D-20 | Three Phase Aluminum | 256TC | 20 | 1800 | 230/460 | 2061.00 | product details | ||
| GR3-CI-OP-284T-4-BR-D-25 | Three Phase Aluminum | 254T | 25 | 1800 | 230/460 | 2281.00 | product details | ||
| GR3-CI-OP-284TC-4-BR-D-25 | Three Phase Aluminum | 284TC | 25 | 1800 | 230/460 | 2474.00 | product details | ||
| GR3-CI-OP-286T-4-BR-D-30 | Three Phase Aluminum | 286T | 30 | 1800 | 230/460 | 2689.00 | product details | ||
| GR3-CI-OP-286TC-4-BR-D-30 | Three Phase Aluminum | 286TC | 30 | 1800 | 230/460 | 2882.00 | product details | ||
| GR3-CI-OP-324T-4-BR-D-40 | Three Phase Aluminum | 324T | 40 | 1800 | 230/460 | 3517.00 | product details | ||
| GR3-CI-OP-324TC-4-BR-D-40 | Three Phase Aluminum | 324TC | 40 | 1800 | 230/460 | 3800.00 | product details | ||
| GR3-CI-OP-326T-4-BR-D-50 | Three Phase Aluminum | 286T | 50 | 1800 | 230/460 | 4185.00 | product details | ||
| GR3-CI-OP-326TC-4-BR-D-50 | Three Phase Aluminum | 326TC | 50 | 1800 | 230/460 | 4468.00 | product details | ||
| GR3-CI-OP-364T-4-BR-D-60 | Three Phase Aluminum | 364T | 60 | 1800 | 230/460 | 5575.00 | product details | ||
| GR3-CI-OP-364TC-4-BR-D-60 | Three Phase Aluminum | 364TC | 60 | 1800 | 230/460 | 5969.00 | product details | ||
| GR3-CI-OP-365T-4-BR-D-75 | Three Phase Aluminum | 365T | 75 | 2400 | 230/460 | 6597.00 | product details | ||
| GR3-CI-OP-365T-4-RR-D-75 | Three Phase Cast Iron | 365T | 75 | 1800 | 230/460 | 6597.00 | product details | ||
| GR3-CI-OP-365TC-4-BR-D-75 | Three Phase Aluminum | 365TC | 75 | 1800 | 230/460 | 6991.00 | product details | ||
| GR3-CI-OP-404T-4-BR-D-100 | Three Phase Aluminum | 404T | 100 | 1800 | 230/460 | 7923.00 | product details | ||
| GR3-CI-OP-404T-4-RR-D-100 | Three Phase Aluminum | 404T | 100 | 1800 | 230/460 | 7923.00 | product details | ||
| GR3-CI-OP-404TC-4-BR-D-100 | Three Phase Aluminum | 404TC | 100 | 1800 | 230/460 | 8417.00 | product details | ||
| GR3-CI-OP-444T-4-RR-E-125 | Three Phase Aluminum | 444T | 125 | 1800 | 460 | 12045.00 | product details | ||
| GR3-CI-OP-444T-4-BR-E-125 | Three Phase Aluminum | 444T | 125 | 1800 | 460 | 12045.00 | product details | ||
| GR3-CI-OP-444TC-4-BR-E-125 | Three Phase Aluminum | 444TC | 125 | 1800 | 460 | 12666.00 | product details | ||
| GR3-CI-OP-444T-4-BR-E-150 | Three Phase Aluminum | 444T | 150 | 1800 | 460 | 14400.00 | product details | ||
| GR3-CI-OP-444TC-4-BR-E-150 | Three Phase Aluminum | 444TC | 150 | 1800 | 460 | 15021.00 | product details | ||


